<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Elm Consulting Group International</title>
	<atom:link href="http://elmgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elmgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 23:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fluorescent Bulbs Get Recycled Further</title>
		<link>http://elmgroup.com/2012/05/08/fluorescent-bulbs-get-recycled-further/</link>
		<comments>http://elmgroup.com/2012/05/08/fluorescent-bulbs-get-recycled-further/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:20:00 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[EHS]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[fluorescent bulbs]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1221</guid>
		<description><![CDATA[For years, companies have sent old flourescent tubes for recycling.  Generally, this involves recovery of the end caps, glass and mercury vapor.  Elm recently observed an emerging technology at a client location that goes a step further by recovering additional high-value materials from other &#8211; less obvious &#8211; components of these tubes and CFLs.  The details remain confidential at this point (we even obtained specific authorization from the client to post this).  But once fullly operational, this process will greatly expand the universe of materials recovered from fluorescent tube/CFL recycling.  And with the use of fluorescents continuing to grow, this is good news. Feel free to contact us if you have questions.  We will refer inquiries directly to our client who will then respond as appropriate.]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-family: 'Times New Roman'; font-size: small;">For years, companies have sent old flourescent tubes for recycling.  Generally, this involves recovery of the end caps, glass and mercury vapor.  Elm recently observed an emerging technology at a client location that goes a step further by recovering additional high-value materials from other &#8211; less obvious &#8211; components of these tubes and CFLs.  The details remain confidential at this point (we even obtained specific authorization from the client to post this).  But once fullly operational, this process will greatly expand the universe of materials recovered from fluorescent tube/CFL recycling.  And with the use of fluorescents continuing to grow, this is good news.</span></p>
</div>
<div>
<p><span style="font-family: 'Times New Roman'; font-size: small;">Feel free to contact us if you have questions.  We will refer inquiries directly to our client who will then respond as appropriate.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/05/08/fluorescent-bulbs-get-recycled-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Financial Services Committee Sets May 10 Hearing on Conflict Minerals Regulations Costs</title>
		<link>http://elmgroup.com/2012/04/28/house-financial-services-committee-sets-may-10-hearing-on-conflict-minerals-regulations-costs/</link>
		<comments>http://elmgroup.com/2012/04/28/house-financial-services-committee-sets-may-10-hearing-on-conflict-minerals-regulations-costs/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:09:13 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[wolframite]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1217</guid>
		<description><![CDATA[The House Committee on Financial Services, Chaired by Congressman Spencer Bachus has announced a series of hearings on various aspects of the Dodd-Frank Act, including Section 1502 on conflict minerals.  The public notice is available on the Committee website and includes: May 10 at 10 a.m.   The International Monetary Policy and Trade Subcommittee will hold a hearing on the consequences of requiring Securities and Exchange Commission (SEC) registrants to provide disclosures about the use of minerals from the Congo region.]]></description>
			<content:encoded><![CDATA[<p>The House Committee on Financial Services, Chaired by Congressman Spencer Bachus has announced a series of hearings on various aspects of the Dodd-Frank Act, including Section 1502 on conflict minerals.  The public notice is available on the Committee <a href="http://financialservices.house.gov/News/DocumentSingle.aspx?DocumentID=293044">website</a> and includes:</p>
<blockquote><p>May 10 at 10 a.m.   The International Monetary Policy and Trade Subcommittee will hold a hearing on the consequences of requiring Securities and Exchange Commission (SEC) registrants to provide disclosures about the use of minerals from the Congo region.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/04/28/house-financial-services-committee-sets-may-10-hearing-on-conflict-minerals-regulations-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Downstream Pilot Program Second Report Predictions</title>
		<link>http://elmgroup.com/2012/04/17/1205/</link>
		<comments>http://elmgroup.com/2012/04/17/1205/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:48:29 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[EICC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[wolframite]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1205</guid>
		<description><![CDATA[Based on our ongoing dialogs with clients and other companies, and our attendance at last week’s EICC-GeSI Conflict Minerals Workshop in Philadelphia, we have a few predictions about the upcoming second report on OECD’s downstream pilot program on the implementation of their due diligence guidance.  The report was originally scheduled for release last month, but is not yet available and we don’t know when it will be published (although we would expect in advance of the next meeting the first week of May). As our client base consists more of heavy industry, hard metals and non-electronics consumer products, some of our predictions stand in contrast to &#8220;conventional wisdom.&#8221; Especially for US companies subject to DF1502, there is an increasing recognition that the makeup of the downstream pilot participants is heavily skewed toward the electronics industry, and the results of the pilot are therefore not representative of heavy manufacturing or other non-electronics sectors.  At the same time, we expect an increased awareness of conflict minerals (CM) issues in pilot participants which means a related increase in uptake of basic program elements such as company policies on conflict minerals. Many companies (arguably most companies (a) outside the electronics industry and (b) not [...]]]></description>
			<content:encoded><![CDATA[<p>Based on our ongoing dialogs with clients and other companies, and our attendance at last week’s EICC-GeSI Conflict Minerals Workshop in Philadelphia, we have a few predictions about the upcoming second report on OECD’s downstream pilot program on the implementation of their due diligence guidance.  The report was originally scheduled for release last month, but is not yet available and we don’t know when it will be published (although we would expect in advance of the next meeting the first week of May).</p>
<p>As our client base consists more of heavy industry, hard metals and non-electronics consumer products, some of our predictions stand in contrast to &#8220;conventional wisdom.&#8221;</p>
<ol>
<li>Especially for US companies subject to DF1502, there is an increasing recognition that the makeup of the downstream pilot participants is heavily skewed toward the electronics industry, and the results of the pilot are therefore not representative of heavy manufacturing or other non-electronics sectors.  At the same time, we expect an increased awareness of conflict minerals (CM) issues in pilot participants which means a related increase in uptake of basic program elements such as company policies on conflict minerals.</li>
<li>Many companies (arguably <em>most </em>companies (a) outside the electronics industry and (b) not participating in the Pilot Program) are still awaiting the final SEC regulations before moving forward on CM program development/implementation.</li>
<li>There continue to be significant questions about how to engage/influence smelters in situations where business relationships do not directly include the smelters.</li>
<li>Confidentiality remains a major concern with no clear solution.</li>
<li>Adoption of the EICC-GeSI Common Reporting template continues to be held back due to its stand alone, non-integrated nature as a simple spreadsheet.  This is especially the case for companies with very large/ complex supply chains, although technological solutions are being developed to bridge this gap.</li>
<li>Validation of information from suppliers is a complex exercise with no simple answer.</li>
<li>Communications with suppliers and customers are not just “one and done” – different types of communications are being used depending on the requests, and sometimes multiple/labor-intensive follow-ups are required.</li>
<li>The tension between CFS, OECD and the anticipated SEC requirements is growing, especially related to the definitions of  “conflict free” and the applicability of audits under Step 4 of the OECD, CFS and the Conflict Minerals Report.</li>
<li>There is increasing uncertainty as to how upstream verifications are conducted within smelter (or other downstream) audits.</li>
<li>Some companies in the supply chain – especially those not under SEC jurisdiction and not in the electronics industry – are not required to address CM and are not integrating CM requirements in their procurement.  Concern is growing that CM program costs are creating financial disadvantage in the short term and may continue to do so until CM matters are fully embedded throughout all supply chain actors across all sectors and geographies.</li>
<li>The CFS program is viewed as having major shortcomings, such as:</li>
</ol>
<ul>
<li>Only 11 smelters have been approved since the program&#8217;s inception 2 years ago.</li>
<li>The tin, tungsten and gold sectors have not been supportive of the program.</li>
<li>Only three audit firms are approved by EICC to conduct all CFS audits.</li>
<li>There is no transparency or published standards for CFS auditor qualifications or selection criteria.  Other industries are seeking “approval” of auditors they have already screened for their purposes (ie., LBMA gold).</li>
<li>The CFS program only publishes “approved” smelters, and does not provide an indication of specific smelters that are in corrective action mode, or that do not pass.</li>
<li>The CFS program does not allow for risk mitigation under OECD.  Passing a CFS audit requires 100% conflict free materials at the time of the audit as well as verification that smelter purchasing processes ensure that only 100%  conflict free materials continue to be purchased.</li>
</ul>
<p>12.  Finally, there continues to be an emphasis on third party auditors providing critical information verification and program credibility in the myriad national and industrial traceability frameworks, process stages and reporting steps.  However, there is almost universal lack of recognition about the importance of the quality of auditors or need for oversight/accreditation.  Even further, questions are already arising as to what constitutes an &#8220;audit&#8221; versus other types of less formalized reconnaissance, investigations and assessments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/04/17/1205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for Hope Illustrates Audit Risk</title>
		<link>http://elmgroup.com/2012/04/09/solutions-for-hope-illustrates-audit-risk/</link>
		<comments>http://elmgroup.com/2012/04/09/solutions-for-hope-illustrates-audit-risk/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:32:16 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[internal controls]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Solutions for Hope]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1190</guid>
		<description><![CDATA[The highly-touted Solutions for Hope (SfH) Project in the DRC has received global publicity as a potential model for future conflict-free mineral sourcing within the DRC.  As part of the project, an independent audit of the operations was conducted to evaluate conformance of the operation to the OECD Due Diligence Guidance. This work was conducted by Gregory Mthembu-Salter, a consultant to the United Nations Group of Experts. This audit document, which forms the basis of SfH’s conflict-free mine claims, is available on the SfH website.  (NOTE:  When we began writing this piece, the link to this audit report functioned properly.  At the time of our publication, the link appears to have become corrupted, therefore we include the document in its exact form as originally downloaded from the SfH website on April 5, 2012.  SfH OECD audit report) With the world carefully watching the SfH project, one expects the highest attention to detail and scrutiny at each step in the process.  However, with all due respect to Mr. Mthembu-Salter (whom Elm will be meeting at the end of this month at the ITRI Conflict Minerals Programme in Cape Town South Africa), it is unlikely that an SEC Conflict Minerals Report (CMR) [...]]]></description>
			<content:encoded><![CDATA[<p>The highly-touted Solutions for Hope (SfH) Project in the DRC has received global publicity as a potential model for future conflict-free mineral sourcing within the DRC.  As part of the <a href="http://solutions-network.org/site-solutionsforhope/fact-sheet/">project,</a></p>
<blockquote><p>an independent audit of the operations was conducted to evaluate conformance of the operation to the OECD Due Diligence Guidance. This work was conducted by Gregory Mthembu-Salter, a consultant to the United Nations Group of Experts.</p></blockquote>
<p>This audit document, which forms the basis of SfH’s conflict-free mine claims, is <a href="http://solutions-network.org/site-solutionsforhope/files/2011/11/Summary-Report.pdf">available</a> on the SfH website.  <em>(NOTE:  When we began writing this piece, the link to this audit report functioned properly.  At the time of our publication, the link appears to have become corrupted, therefore we include the document in its exact form as originally downloaded from the SfH website on April 5, 2012.  <a href="http://elmgroup.com/wp-content/uploads/2012/04/SfH-OECD-audit-report.pdf">SfH OECD audit report</a>)</em></p>
<p>With the world carefully watching the SfH project, one expects the highest attention to detail and scrutiny at each step in the process.  However, with all due respect to Mr. Mthembu-Salter (whom Elm will be meeting at the end of this month at the <a href="https://www.regonline.co.uk/custImages/323009/ConflictMineralSeminarprogramme.pdf">ITRI Conflict Minerals Programme</a> in Cape Town South Africa), it is unlikely that an SEC Conflict Minerals Report (CMR) auditor would be willing to rely on this document in its current form presented by SfH.</p>
<p>The audit document raises potential concerns of “reliance risk” on the part of SfH participants/supply chain, and “audit risk” under US audit standards expected for SEC CMR audits under Section 1502 of Dodd-Frank.  In our opinion (shared by others in the audit profession), the document is decidedly informal and lacks credibility as an audit report – or as a document on which an audit professional should rely &#8211; in that it, for example:</p>
<ul>
<li>Does not specifically identify the name of the auditor/report author, and contains no signature.</li>
<li>Is written on a blank page with no letterhead or other indication of a professional provenance.</li>
<li>Does not discuss the specific information reviewed, audit or sampling methodology.</li>
<li>Contains no indication of the time period under review.</li>
<li>Appears to be an excerpt from a larger report that may contain key information relevant to the audit scope, limitations and credibility, although the larger report is not available.</li>
<li>Lacks clarity on the audit standard applied.  OECD Guidance Step 4 (the only audit framework directly incorporated into the Guidance) applies to smelters/refiners, not upstream companies.  If the SfH document is part of the upstream supply chain risk assessment/management plan under Step 2 or 3 of the OECD Guidance, that is not an “audit” and should be clearly indicated.</li>
</ul>
<p>SEC’s proposed rules refer to the US Government Accountability Office Government Auditing Standard (known as GAGAS or the <a href="http://www.gao.gov/yellowbook">“Yellow Book”</a>) as the applicable CMR audit framework.  During the Commission’s October 2011 Roundtable, SEC staffers and industry panelists (such as ourselves and the Chair of AICPA’s Auditing Standards Board) supported the use of the Performance Audit standard within the Yellow Book.</p>
<p>A performance audit reviews the quality/credibility of information relied upon by an issuer and would almost certainly call into question the credibility and provenance of the SfH audit document in the form that it is currently available.  In the performance audit framework, the audit could go further into information management controls of the project &#8211; questioning how/why the project would be willing to rely on such an informal document as the critical and fundamental basis for the project&#8217;s conflict-free claims, and whether information management controls create risks.  An auditor&#8217;s assessment of information management controls and risks are discussed extensively in Chapter 6 (<em>Field Work Standards for Performance Audits</em>) of the Yellow Book.</p>
<p>These concerns can create the basis of an audit finding and be part of the &#8220;audit risk&#8221; disclosure, reverberating to entities relying on SfH and its information &#8211; especially those subject to CMR reporting.  Of course, until the SEC finalizes their regulation, the timing for such reporting is not known and should be far enough in the future for SfH to address these concerns.</p>
<p><strong>What can be learned?</strong></p>
<p>As companies develop conflict minerals due diligence processes, they should anticipate being subject to additional scrutiny by customers and the general public.  In many cases (especially suppliers to issuers filing a CMR), this will take the form of proving the veracity/quality of information as well as the credibility of experts relied upon.  Viewing conflict minerals due diligence planning, execution and information through the eyes of an audit professional may yield valuable insights to help prevent audit findings and reduce reliance risk.  <a href="http://elmgroup.com/contact/">Contact us</a> to learn how our auditing expertise can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/04/09/solutions-for-hope-illustrates-audit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Council Releases Exposure Draft of Conflict-Free Gold Standard</title>
		<link>http://elmgroup.com/2012/03/30/world-gold-council-releases-exposure-draft-of-conflict-free-gold-standard/</link>
		<comments>http://elmgroup.com/2012/03/30/world-gold-council-releases-exposure-draft-of-conflict-free-gold-standard/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:19:21 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1187</guid>
		<description><![CDATA[The World Gold Council (WGC) has released the exposure draft, dated March 2012, of its Conflict-Free Gold Standard.   According to the press release, The objective of the Standard is to create absolute trust that the gold produced under its guidelines neither fuels armed conflict, nor funds armed groups, nor contributes to human rights abuses associated with these conflicts. The WGC press release, which contains a link to the draft, is available here.]]></description>
			<content:encoded><![CDATA[<p>The World Gold Council (WGC) has released the exposure draft, dated March 2012, of its Conflict-Free Gold Standard.   According to the press release,</p>
<blockquote><p>The objective of the Standard is to create absolute trust that the gold produced under its guidelines neither fuels armed conflict, nor funds armed groups, nor contributes to human rights abuses associated with these conflicts.</p></blockquote>
<p>The WGC press release, which contains a link to the draft, is available <a href="http://www.gold.org/media/press_releases/archive/2012/03/world_gold_council_unveils_latest_draft_of_conflict_free_gold_standard/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/03/30/world-gold-council-releases-exposure-draft-of-conflict-free-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pose Questions to African and Global Experts on Conflict Minerals, DRC</title>
		<link>http://elmgroup.com/2012/03/22/pose-questions-to-african-and-global-experts-on-conflict-minerals-drc/</link>
		<comments>http://elmgroup.com/2012/03/22/pose-questions-to-african-and-global-experts-on-conflict-minerals-drc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:30:25 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ICGLR]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[wolframite]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1175</guid>
		<description><![CDATA[Do you have questions about conflict minerals programs or cultural/business contexts of conflict minerals in Central Africa? In just over a month, Elm’s Lawrence Heim will be presenting at ITRI’s Conflict Minerals Programme in Cape Town South Africa as part of ITRI’s International Tin Conference 2012. He is joining a panel of world renowned experts from Central African countries including DRC, the United Nations (UN), US Agency for International Development (USAID) and more.  These recognized experts, covering a range of topics relevant to cultural and business implications of conflict minerals in Africa, include (alphabetically): Patrick Amisi, Minister of Mines, Maniema, DRC Banny Banza, Vice President Stakeholders Committee Katanga, Head of SAESSCAM Katanga Bali Barume &#8211; BGR Yves Bawa &#8211; Pact Cyprien Birhingingwa, South Kivu civil society Assheton Carter, Senior Vice President, Pact Joseph Ikoli &#8211; DRC Eric Kajemba, OGP (civil society) (to be confirmed) John Kanyoni, FEC &#38; Association des Comptoirs, North Kivu and DRC Bob Leet – EICC/Intel Gilbert Leya – Katanga Paul Mabolia, ICGLR Committee on Illegal Exploitation of Natural Resources, DRC Joseph Mbaya – Rwanda Kay Nimmo &#8211; ITRI Henry Nkeng &#8211; MONUSCO &#8211; Centre de Negoce Dr Emmanuel Nkurunziza, President of Stakeholders Committee Rwanda, Director General [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have questions about conflict minerals programs or cultural/business contexts of conflict minerals in Central Africa?</p>
<p>In just over a month, Elm’s Lawrence Heim will be presenting at ITRI’s Conflict Minerals Programme in Cape Town South Africa as part of <a href="http://www.regonline.co.uk/builder/site/Default.aspx?EventID=994540">ITRI’s International Tin Conference 2012.</a></p>
<p>He is joining a panel of world renowned experts from Central African countries including DRC, the United Nations (UN), US Agency for International Development (USAID) and more.  These recognized experts, covering a range of topics relevant to cultural and business implications of conflict minerals in Africa, include (alphabetically):</p>
<ul>
<li>Patrick Amisi, Minister of Mines, Maniema, DRC</li>
<li>Banny Banza, Vice President Stakeholders Committee Katanga, Head of SAESSCAM Katanga</li>
<li>Bali Barume &#8211; BGR</li>
<li>Yves Bawa &#8211; Pact</li>
<li>Cyprien Birhingingwa, South Kivu civil society</li>
<li>Assheton Carter, Senior Vice President, Pact</li>
<li>Joseph Ikoli &#8211; DRC</li>
<li>Eric Kajemba, OGP (civil society) (to be confirmed)</li>
<li>John Kanyoni, FEC &amp; Association des Comptoirs, North Kivu and DRC</li>
<li>Bob Leet – EICC/Intel</li>
<li>Gilbert Leya – Katanga</li>
<li>Paul Mabolia, ICGLR Committee on Illegal Exploitation of Natural Resources, DRC</li>
<li>Joseph Mbaya – Rwanda</li>
<li>Kay Nimmo &#8211; ITRI</li>
<li>Henry Nkeng &#8211; MONUSCO &#8211; Centre de Negoce</li>
<li>Dr Emmanuel Nkurunziza, President of Stakeholders Committee Rwanda, Director General  Rwanda Natural Resources Authority</li>
<li>Richard Robinson, Extractive Industry Technical Advisor, USAID (invited)</li>
<li>Gregory Mthembu Salter, consultant to UN Group of Experts on due diligence</li>
<li>Graham Smith , RSDIP Program Coordinator, Development Bank of Southern Africa</li>
<li>Vincent Songe – Kivus (connection with other initiatives)</li>
<li>Representatives from the ICGLR data team and Audit Committee</li>
</ul>
<p>Elm is offering you the opportunity to submit questions directly to these subject matter authorities.  Click <a href="http://elmgroup.com/contact/">here</a> to submit written questions.  Please include the name of the specific individual to whom the question is addressed.  Answers will be consolidated and posted to our blog within two weeks after the ITRI Conflict Minerals Programme has concluded.</p>
<p>Mr. Heim will attempt to present all questions, but please be aware we can&#8217;t guarantee that all questions submitted to us will be presented, or that answers will be provided to all that are presented to the experts.  Further, we reserve the right to screen the questions and exclude any that we determine to be inappropriate or inflammatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/03/22/pose-questions-to-african-and-global-experts-on-conflict-minerals-drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Releases Final Draft Gold Supplement for Conflict Minerals Due Diligence</title>
		<link>http://elmgroup.com/2012/03/21/oecd-releases-final-draft-gold-supplement-for-conflict-minerals-due-diligence/</link>
		<comments>http://elmgroup.com/2012/03/21/oecd-releases-final-draft-gold-supplement-for-conflict-minerals-due-diligence/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:47:26 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1173</guid>
		<description><![CDATA[With little fanfare, OECD published its Final Draft Supplement on Gold v. 3.0.  Based on &#8211; but significantly longer than &#8211; the Supplement on Tin, Tantalum and Tungsten, the gold supplement offers far more details concerning the reality of program development and implementation.  We take this as a positive sign that OECD is indeed paying attention to the input from the pilot program participants and is willing modify their documents/approach.]]></description>
			<content:encoded><![CDATA[<p>With little fanfare, OECD <a href="http://www.oecd.org/dataoecd/54/39/49187571.pdf">published</a> its Final Draft Supplement on Gold v. 3.0.  Based on &#8211; but significantly longer than &#8211; the Supplement on Tin, Tantalum and Tungsten, the gold supplement offers far more details concerning the reality of program development and implementation.  We take this as a positive sign that OECD is indeed paying attention to the input from the pilot program participants and is willing modify their documents/approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmgroup.com/2012/03/21/oecd-releases-final-draft-gold-supplement-for-conflict-minerals-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Chair Shapiro Says Conflict Minerals Rules Delayed Further</title>
		<link>http://elmgroup.com/2012/03/07/sec-chair-shapiro-says-conflict-minerals-rules-delayed-further/</link>
		<comments>http://elmgroup.com/2012/03/07/sec-chair-shapiro-says-conflict-minerals-rules-delayed-further/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:25:33 +0000</pubDate>
		<dc:creator>elmgroup</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[wolframite]]></category>

		<guid isPermaLink="false">http://elmgroup.com/?p=1130</guid>
		<description><![CDATA[In today&#8217;s news, Bloomberg reported that SEC Chair Mary Shapiro public stated the the final conflict minerals regulation should not be anticipated before mid year.]]></description>
